La Vicomté, IGP Côteaux du Salagou, Terres Rouges, Blanc, 2025
| Owner | La Vicomté |
| Brand | La Vicomté, IGP Côteaux du Salagou |
| Cuvée | Terres Rouges |
| Appellation | IGP Coteaux du Salagou |
| Category | Still Wine |
| Type | White |
| Vintage | 2025 |
| Varietals | Grenache blanc (60%), Chardonnay (40%) |
| Region | Languedoc-Roussillon |
| Country | France |
Logistics
| Closure | Bouchon aggloméré |
| Type of bottle | Bouteille (75 cl) |
| Volume (ml) | 750 |
| Bottle barcode | 3331900026812 |
| Units per case | 6 |
| Units per pallet | 600 |
| Layers per pallet | 4 |
| Cases per layers | 25 |
| Btl weight (kg) | 1,18 |
| Case weight (kg) | 7,24 |
| Pallet weight (kg) | 748 |
| Btl height (cm) | 30,1 |
| Btl diameter (cm) | 7.5 |
| Case dimensions (H*W*D cm) | 30,2*16,8*25,2 |
| Pallet dimensions (H*W*D cm) | EUROPE 136*80*120 |
| Units per pallet | 720 |
| Layers per pallet | 4 |
| Cases per layers | 30 |
| Pallet weight (kg) | 890,8 |
| Pallet dimensions (H*W*D cm) | VMF 136*100*120 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
| Bottle (75 cl) x 1 | ean13: 3331900026812 |
| vincod. La Vicomté, IGP Côteaux du Salagou, Terres Rouges, Blanc, 2025 | vincod: U2NGHE |