Berticot, Le Petit Berticot, IGP Atlantique, Rosé, 2024
Owner | Vignerons mais Autrement |
Brand | Berticot, Le Petit Berticot |
Appellation | IGP Atlantique |
Category | Still Wine |
Type | Rosé |
Vintage | 2024 |
Varietals | Merlot (72%), Cabernet franc (16%), Cabernet sauvignon (10%), Gamay (1%), Malbec (1%) |
Region | Bordeaux |
Country | France |
Logistics
Closure | Bouchon First + Capsule CRD noire |
Type of bottle | Bordelaise |
Volume (ml) | 750 |
Bottle barcode | 3259869652234 |
Case barcode | 3259860407338 |
Units per case | 6 |
Units per pallet | 600 |
Layers per pallet | 4 |
Cases per layers | 25 |
Btl weight (kg) | 1.24 |
Case weight (kg) | 7.58 |
Pallet weight (kg) | 748 |
Btl height (cm) | 30.2 |
Btl diameter (cm) | 7.8 |
Case dimensions (H*L*P cm) | 30.7*24*16 |
Pallet dimensions (H*L*P cm) | 137.8*120*80 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
vincod. Berticot, Le Petit Berticot, IGP Atlantique, Rosé, 2024 | vincod: T19JUE |