La Vicomté, La Noblesse, AOP Languedoc Bio, Rouge, 2022
| Owner | La Vicomté |
| Brand | La Vicomté, La Noblesse, AOP Languedoc Bio |
| Cuvée | Biologique |
| Appellation | AOP Languedoc |
| Category | Still Wine |
| Type | Red |
| Vintage | 2022 |
| Varietals | Grenache (40%), Syrah (30%), Cinsault (20%), Mourvèdre (10%) |
| Region | Languedoc-Roussillon |
| Country | France |
Logistics
| Closure | Bouchon de liège naturel |
| Type of bottle | Bouteille (75 cl) |
| Volume (ml) | 750 |
| Bottle barcode | 3331900023521 |
| Case barcode | 63331900008629 |
| Units per case | 6 |
| Units per pallet | 630 |
| Layers per pallet | 5 |
| Cases per layers | 21 |
| Btl weight (kg) | 1,16 |
| Case weight (kg) | 7,20 |
| Pallet weight (kg) | 780 |
| Btl height (cm) | 29,6 |
| Btl diameter (cm) | 8 |
| Case dimensions (H*W*D cm) | 30,6*15,7*23,4 |
| Pallet dimensions (H*W*D cm) | 166*80*120 |
| Units per pallet | 720 |
| Layers per pallet | 4 |
| Cases per layers | 28 |
| Pallet weight (kg) | 808 |
| Pallet dimensions (H*W*D cm) | 136*100*120 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
| Bottle (75 cl) x 1 | SKU: 2352 ean13: 3331900023521 |
| vincod. La Vicomté, La Noblesse, AOP Languedoc Bio, Rouge, 2022 | vincod: ERRB1E |