Notes Biologiques, Notes Fruits Rouges Merlot, IGP Pays d'Oc, Rouge
| Owner | La Vicomté |
| Brand | La Vicomté, Notes Biologiques |
| Cuvée | Notes Fruits Rouges Merlot |
| Appellation | IGP Pays d'Oc |
| Category | Still Wine |
| Type | Red |
| Varietal | Merlot (100%) |
| Region | Languedoc-Roussillon |
| Country | France |
Logistics
| Closure | Capsule à vis |
| Type of bottle | Bouteille (75 cl) |
| Volume (ml) | 750 |
| Units per case | 6 |
| Units per pallet | 630 |
| Layers per pallet | 5 |
| Cases per layers | 28 |
| Btl weight (kg) | 1.16 |
| Case weight (kg) | 7.20 |
| Pallet weight (kg) | 780 |
| Btl height (cm) | 29.6 |
| Btl diameter (cm) | 8 |
| Case dimensions (H*W*D cm) | 30.6*15.7*23.4 |
| Pallet dimensions (H*W*D cm) | 166*80*120* |
| Units per pallet | 840 |
| Layers per pallet | 5 |
| Cases per layers | 28 |
| Pallet weight (kg) | 1016 |
| Pallet dimensions (H*W*D cm) | 166*100*120* |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
| Bottle (75 cl) x 1 | SKU: 1953 ean13: 3331900002953 |
| Bottle (75 cl) x 6 | SKU: 1953 codabar: 63331900002955 |
| vincod. Notes Biologiques, Notes Fruits Rouges Merlot, IGP Pays d'Oc, Rouge | vincod: 1JGE1E |