Pont du Diable Rosé, IGP Saint-Guilhem-le-Désert, 2022
| Owner | La Vicomté |
| Brand | La Vicomté, Pont du Diable |
| Cuvée | Pont du Diable Rosé |
| Appellation | IGP Saint-Guilhem-le-Désert |
| Category | Still Wine |
| Type | Rosé |
| Vintage | 2022 |
| Varietals | Cinsault (70%), Grenache noir (30%) |
| Region | Languedoc-Roussillon |
| Country | France |
Logistics
| Closure | BVS |
| Type of bottle | Bouteille (75 cl) |
| Volume (ml) | 750 |
| item code | 1362 |
| Bottle barcode | 3331900013607 |
| Case barcode | 23331900013601 |
| Units per case | 12 |
| Btl weight (kg) | 1,16 |
| Case weight (kg) | 14,40 |
| Btl height (cm) | 29,6 |
| Btl diameter (cm) | 8 |
| Case dimensions (H*W*D cm) | 29,6*24,9*33,2 |
| Units per pallet | 672 |
| Layers per pallet | 4 |
| Cases per layers | 14 |
| Pallet weight (kg) | 808 |
| Pallet dimensions (H*W*D cm) | 136*100*120 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
| Bottle (75 cl) x 1 | SKU: 1374 ean13: 3331900013607 |
| vincod. Pont du Diable Rosé, IGP Saint-Guilhem-le-Désert, 2022 | vincod: 1FVSTE |