MARRENON, Les Biosphères, Amountanage, AOP Luberon, blanc 2022
| Owner | MARRENON |
| Brand | MARRENON, Les Biosphères |
| Cuvée | Amountanage |
| Appellation | AOC Luberon |
| Category | Still Wine |
| Type | White |
| Vintage | 2022 |
| Varietals | Vermentino, Grenache blanc, Clairette, Ugni blanc, Roussanne |
| Region | Vallée du Rhône |
| Country | France |
Logistics
| item code | AT024978 |
| Bottle barcode | 3256811114253 |
| Type of bottle | BORDELAISE TRADITION REFERENCE |
| Volume (ml) | 750 |
| Btl weight (kg) | 1.280 |
| Btl height (cm) | 30.1 |
| Btl diameter (cm) | 8.62 |
| Case barcode | 3256811614210 |
| Units per case | 6 |
| Case dimensions (H*W*D cm) | 30,5*23,8*16,1 |
| Case weight (kg) | 7.865 |
| Units per pallet | 600 |
| Layers per pallet | 4 |
| Cases per layers | 25 |
| Pallet weight (kg) | 810 |
| Pallet dimensions (H*W*D cm) | 12,2*80*120 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
| vincod. MARRENON, Les Biosphères, Amountanage, AOP Luberon, blanc 2022 | vincod: LKR21E |