MARRENON, Les Biosphères, Amountanage, AOP Luberon BIO, Rouge 2022
| Owner | MARRENON |
| Brand | MARRENON, Les Biosphères |
| Cuvée | Amountanage |
| Appellation | AOC Luberon |
| Category | Still Wine |
| Type | Red |
| Vintage | 2022 |
| Varietals | Syrah (60%), Grenache noir (40%) |
| Region | Vallée du Rhône |
| Country | France |
Logistics
| item code | AT024812 |
| Bottle barcode | 3256811114246 |
| Volume (ml) | 750 |
| Btl weight (kg) | 1.345 |
| Btl height (cm) | 29.6 |
| Btl diameter (cm) | 8.22 |
| Case barcode | 3256811614203 |
| Units per case | 6 |
| Case dimensions (H*W*D cm) | 30*25,5*17,2 |
| Case weight (kg) | 8.246 |
| Units per pallet | 630 |
| Layers per pallet | 5 |
| Cases per layers | 21 |
| Pallet weight (kg) | 889 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
| vincod. MARRENON, Les Biosphères, Amountanage, AOP Luberon BIO, Rouge 2022 | vincod: K1EPNE |