MARRENON, Les Biosphères, Amountanage, AOP Ventoux BIO, Rouge
| Owner | MARRENON |
| Brand | MARRENON, Les Biosphères |
| Cuvée | Amountanage |
| Appellation | AOP Ventoux |
| Category | Still Wine |
| Type | Red |
| Varietals | Grenache noir (70%), Syrah (30%) |
| Region | Vallée du Rhône |
| Country | France |
Logistics
| item code | AT024773 |
| Bottle barcode | 3256817002509 |
| Volume (ml) | 750 |
| Btl weight (kg) | 1.345 |
| Btl height (cm) | 29.6 |
| Btl diameter (cm) | 8.22 |
| Case barcode | 3256817002516 |
| Units per case | 6 |
| Case dimensions (H*W*D cm) | 30*25,5*17,2 |
| Case weight (kg) | 8.246 |
| Units per pallet | 630 |
| Layers per pallet | 5 |
| Cases per layers | 21 |
| Pallet weight (kg) | 889 |
| Pallet dimensions (H*W*D cm) | 12,2*80*120 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
| vincod. MARRENON, Les Biosphères, Amountanage, AOP Ventoux BIO, Rouge | vincod: 71N2GE |