MARRENON, Les Exceptions, ORIS 2022
| Owner | MARRENON |
| Brand | MARRENON, Les Exceptions |
| Cuvée | ORIS |
| Appellation | AOC Luberon |
| Category | Still Wine |
| Type | Rosé |
| Vintage | 2022 |
| Varietals | Syrah (95%), Grenache noir (5%) |
| Region | Vallée du Rhône |
| Country | France |
Logistics
| item code | AT024981 |
| Bottle barcode | 3256811115779 |
| Type of bottle | BORDELAISE MALICE 75CL |
| Volume (ml) | 750 |
| Btl weight (kg) | 1.350 |
| Btl height (cm) | 30.1 |
| Case barcode | 3256811615361 |
| Units per case | 6 |
| Case dimensions (H*W*D cm) | 31*25,3*17 |
| Case weight (kg) | 8.270 |
| Units per pallet | 630 |
| Layers per pallet | 5 |
| Cases per layers | 21 |
| Pallet weight (kg) | 891 |
| Pallet dimensions (H*W*D cm) | 12,2*80*120 |
Barcode (UPC, GTIN, EAN, VINCOD, etc.)
| vincod. MARRENON, Les Exceptions, ORIS 2022 | vincod: 5MQ19E |